New
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P

2001 Peugeot 206 GTI 2.0 3DR 5SPD M P

$3,995

Incl. On-Road Costs
201,306 km
Manual
Hatch
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
2001 Peugeot 206 GTI 2.0 3DR 5SPD M P

Car Details

2001 Peugeot 206 GTI 2.0 3DR 5SPD M P
Used Car
5-gear manual
Hatch
201,306 km
Petrol
Stock no: 11004194
Sanson Manawatū-Whanganui 4817
SILVER
5 seats
VIN: VF32CRFNF41364707
Dealer Comments
falsemore...

Ratings

Fuel Saver ?
Fuel Star Rating:
Fuel Type:
Petrol
Annual fuel cost not available
Safety Ratings ?
Star Safety Rating
Safety Star Rating:
Comments:
*Based on 2025 UCSR rating for 99-07 models
Emissions ( CO2 ) ?
CO2 Star Rating:
1 grams/km
Disclaimer

Please confirm price, specifications and features with Countrywide Motor Company. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Countrywide Motor Company. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Countrywide Motor CompanyCar Dealership in Sanson Manawatū-Whanganui. Copyright © 2026. All Rights Reserved.